KVVP22,KVVP2-22钢带铠装控制电缆
全称 :铜芯聚氯乙烯绝缘聚氯乙烯护套铜带屏蔽钢带铠装控制电缆******标准 :GB9330额定电压 :450/750V颜色 :通常为黑色KVVP2-22铜带屏蔽铠装控制电缆和KVVP22屏蔽控制电缆***一不
产品信息
全称 : 铜芯聚氯乙烯绝缘聚氯乙烯护套铜带屏蔽钢带铠装控制电缆
******标准 : GB9330
额定电压 : 450/750V
颜色 : 通常为黑色
KVVP2-22铜带屏蔽铠装控制电缆和KVVP22屏蔽控制电缆***一不同的地方是屏蔽不一样,KVVP22是编织屏蔽,而KVVP2-22是铜带屏蔽,KVVP2-22具有更好的屏蔽作用,适用于干扰更强的场合。但是KVVP2-22和KVVP22的结构是一样的。
KVVP22,KVVP2-22钢带铠装控制电缆规格型号,技术参数表
芯数及导体标称截面 mm2 | 导体结构 | 绝缘厚度 | 铜带厚度 | 钢带厚度 | 护套厚度 | 电缆近似外径 | 电缆近似重量 | ||||
NO./фmm | mm | mm | mm | mm | mm | kg/km | |||||
- | 450/750V | 0.6/1kV | - | - | 450/750V | 0.6/1kV | 450/750V | 0.6/1kV | 450/750V | 0.6/1kV | |
2×0.75 | 1/0.97 | 0.6 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 11.0 | 12.4 | 189 | 228 |
2×1 | 1/1.13 | 0.6 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 11.3 | 12.7 | 202 | 242 |
2×1.5 | 1/1.38 | 0.7 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 12.2 | 13.2 | 236 | 265 |
2×2.5 | 1/1.78 | 0.8 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 13.4 | 14.0 | 287 | 306 |
2×4 | 1/2.25 | 0.8 | 1.0 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 14.4 | 15.8 | 340 | 387 |
2×6 | 1/2.76 | 0.8 | 1.0 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 15.4 | 16.8 | 404 | 454 |
2×10 | 7/1.35 | 1.0 | 1.0 | 1×0.05 | 2×0.2 | 1.7 | 1.8 | 19.2 | 19.4 | 598 | 607 |
3×0.75 | 1/0.97 | 0.6 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 11.3 | 12.8 | 207 | 249 |
3×1 | 1/1.13 | 0.6 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 11.7 | 13.1 | 223 | 266 |
3×1.5 | 1/1.38 | 0.7 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 12.6 | 13.7 | 264 | 295 |
3×2.5 | 1/1.78 | 0.8 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 13.9 | 14.5 | 328 | 348 |
3×4 | 1/2.25 | 0.8 | 1.0 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 14.9 | 16.4 | 397 | 450 |
3×6 | 1/2.76 | 0.8 | 1.0 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 16.0 | 17.5 | 483 | 538 |
3×10 | 7/1.35 | 1.0 | 1.0 | 1×0.05 | 2×0.2 | 1.7 | 1.8 | 20.1 | 20.3 | 727 | 736 |
4×0.75 | 1/0.97 | 0.6 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 11.9 | 13.5 | 230 | 278 |
4×1 | 1/1.13 | 0.6 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 12.3 | 13.8 | 250 | 299 |
4×1.5 | 1/1.38 | 0.7 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 13.4 | 14.4 | 300 | 335 |
4×2.5 | 1/1.78 | 0.8 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 14.8 | 15.4 | 379 | 400 |
4×4 | 1/2.25 | 0.8 | 1.0 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 15.9 | 17.5 | 466 | 526 |
4×6 | 1/2.76 | 0.8 | 1.0 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 17.2 | 18.7 | 574 | 638 |
4×10 | 7/1.35 | 1.0 | 1.0 | 1×0.05 | 2×0.2 | 1.7 | 1.8 | 21.7 | 21.9 | 877 | 886 |
5×0.75 | 1/0.97 | 0.6 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 12.5 | 14.2 | 255 | 308 |
5×1 | 1/1.13 | 0.6 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 12.9 | 14.6 | 278 | 334 |
5×1.5 | 1/1.38 | 0.7 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 14.2 | 15.3 | 338 | 377 |
5×2.5 | 1/1.78 | 0.8 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 15.8 | 16.4 | 433 | 455 |
5×4 | 1/2.25 | 0.8 | 1.0 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 17.0 | 18.7 | 538 | 407 |
5×6 | 1/2.76 | 0.8 | 1.0 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 18.4 | 20.1 | 671 | 743 |
5×10 | 7/1.35 | 1.0 | 1.0 | 1×0.05 | 2×0.2 | 1.7 | 1.8 | 23.4 | 23.6 | 1033 | 1044 |
芯数及导体标称截面 mm2 | 导体结构 | 绝缘厚度 | 铜带厚度 | 钢带厚度 | 护套厚度 | 电缆近似外径 | 电缆近似重量 | ||||
NO./фmm | mm | mm | mm | mm | mm | kg/km | |||||
- | 450/750V | 0.6/1kV | - | - | 450/750V | 0.6/1kV | 450/750V | 0.6/1kV | 450/750V | 0.6/1kV | |
6×0.75 | 1/0.97 | 0.6 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 13.2 | 15.0 | 278 | 336 |
6×1 | 1/1.13 | 0.6 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 13.6 | 15.4 | 305 | 365 |
6×1.5 | 1/1.38 | 0.7 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 15.0 | 16.2 | 373 | 415 |
6×2.5 | 1/1.78 | 0.8 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 16.8 | 17.4 | 482 | 505 |
6×4 | 1/2.25 | 0.8 | 1.0 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 18.2 | 20.0 | 604 | 679 |
6×6 | 1/2.76 | 0.8 | 1.0 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 19.7 | 21.5 | 770 | 852 |
6×10 | 7/1.35 | 1.0 | 1.0 | 1×0.05 | 2×0.2 | 1.7 | 1.8 | 25.2 | 25.4 | 1195 | 1207 |
7×0.75 | 1/0.97 | 0.6 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 13.2 | 15.0 | 286 | 346 |
7×1 | 1/1.13 | 0.6 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 13.6 | 15.4 | 316 | 378 |
7×1.5 | 1/1.38 | 0.7 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 15.0 | 16.2 | 389 | 432 |
7×2.5 | 1/1.78 | 0.8 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 16.8 | 17.4 | 508 | 531 |
7×4 | 1/2.25 | 0.8 | 1.0 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 18.2 | 20.0 | 644 | 721 |
7×6 | 1/2.76 | 0.8 | 1.0 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 19.7 | 21.5 | 827 | 912 |
7×10 | 7/1.35 | 1.0 | 1.0 | 1×0.05 | 2×0.2 | 1.7 | 1.8 | 25.2 | 25.4 | 1291 | 1302 |
8×0.75 | 1/0.97 | 0.6 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 13.8 | 15.7 | 313 | 380 |
8×1 | 1/1.13 | 0.6 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 14.3 | 16.3 | 347 | 416 |
8×1.5 | 1/1.38 | 0.7 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 15.8 | 17.1 | 430 | 4778 |
8×2.5 | 1/1.78 | 0.8 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 17.8 | 18.4 | 567 | 592 |
8×4 | 1/2.25 | 0.8 | 1.0 | 1×0.05 | 2×0.2 | 1.7 | 1.8 | 19.8 | 21.3 | 740 | 809 |
8×6 | 1/2.76 | 0.8 | 1.0 | 1×0.05 | 2×0.2 | 1.7 | 1.8 | 21.4 | 23.0 | 939 | 1012 |
8×10 | 7/1.35 | 1.0 | 1.0 | 1×0.05 | 2×0.2 | 1.7 | 1.9 | 27.0 | 27.2 | 1440 | 1452 |
10×0.75 | 1/0.97 | 0.6 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 15.3 | 17.5 | 368 | 448 |
10×1 | 1/1.13 | 0.6 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 16.0 | 18.2 | 410 | 492 |
10×1.5 | 1/1.38 | 0.7 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 17.8 | 19.2 | 513 | 569 |
10×2.5 | 1/1.78 | 0.8 | 0.8 | 1×0.05 | 2×0.2 | 1.7 | 1.8 | 20.6 | 20.8 | 702 | 711 |
10×4 | 1/2.25 | 0.8 | 1.0 | 1×0.05 | 2×0.2 | 1.7 | 1.8 | 22.5 | 24.3 | 896 | 981 |
10×6 | 1/2.76 | 0.8 | 1.0 | 1×0.05 | 2×0.2 | 1.7 | 1.9 | 24.5 | 26.3 | 1143 | 1233 |
10×10 | 7/1.35 | 1.0 | 1.0 | 1×0.05 | 2×0.2 | 1.7 | 2.0 | 31.3 | 31.9 | 1766 | 1809 |
12×0.75 | 1/0.97 | 0.6 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 15.7 | 17.9 | 396 | 482 |
12×1 | 1/1.13 | 0.6 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 16.3 | 18.6 | 445 | 533 |
12×1.5 | 1/1.38 | 0.7 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 18.2 | 19.6 | 561 | 621 |
12×2.5 | 1/1.78 | 0.8 | 0.8 | 1×0.05 | 2×0.2 | 1.7 | 1.8 | 21.1 | 21.3 | 775 | 784 |
12×4 | 1/2.25 | 0.8 | 1.0 | 1×0.05 | 2×0.2 | 1.7 | 1.8 | 23.0 | 24.9 | 1000 | 1093 |
12×6 | 1/2.76 | 0.8 | 1.0 | 1×0.05 | 2×0.2 | 1.7 | 1.8 | 25.2 | 27.0 | 1288 | 1387 |
14×0.75 | 1/0.97 | 0.6 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 16.2 | 18.6 | 430 | 523 |
14×1 | 1/1.13 | 0.6 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 16.9 | 19.3 | 485 | 581 |
14×1.5 | 1/1.38 | 0.7 | 0.8 | 1×0.05 | 2×0.2 | 1.5 | 1.8 | 18.9 | 20.4 | 617 | 681 |
14×2.5 | 1/1.78 | 0.8 | 0.8 | 1×0.05 | 2×0.2 | 1.7 | 1.8 | 22.0 | 22.2 | 858 | 868 |
14×4 | 1/2.25 | 0.8 | 1.0 | 1×0.05 | 2×0.2 | 1.7 | 1.8 | 24.0 | 26.0 | 1117 | 1220 |
14×6 | 1/2.76 | 0.8 | 1.0 | 1×0.05 | 2×0.2 | 1.7 | 1.8 | 26.3 | 28.3 | 1447 | 1558 |
浏览:
上一篇:矿用MKVVP控制电缆
下一篇:TRVVSP柔性抗拉耐磨控制电缆